| Code offer: 592/2278 | |
| Country: | no conv : |
| Region: | no conv : |
| City: | no conv : |
| Passenger transport: | No informations |
| Profile: | No informations |
| Operator: | you have to login |
| Board: | No informations |
| Accomodation: | No informations |
| Other services: | |
| Price default included: | |
| Osoba dorosła, WAW-HRG, HB, HRG-WAW, KL, NNW + BAGAŻ, DBL-Standard pokój 2-osobowy | |
| OPIS: | |
|
|
|
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-05-25 to:2012-06-01 | 8 | special offer | A | 1779 PLN = 1779 | sprzedaż zakończona |
| from:2012-05-25 to:2012-06-08 | 15 | special offer | A1 | 2139 PLN = 2139 | sprzedaż zakończona |
| from:2012-06-01 to:2012-06-08 | 8 | special offer | A | 1779 PLN = 1779 | sprzedaż zakończona |
| from:2012-06-01 to:2012-06-15 | 15 | special offer | A1 | 2139 PLN = 2139 | sprzedaż zakończona |
| from:2012-06-08 to:2012-06-15 | 8 | special offer | A | 1779 PLN = 1779 | sprzedaż zakończona |
| from:2012-06-08 to:2012-06-22 | 15 | special offer | A1 | 2139 PLN = 2139 | sprzedaż zakończona |
| from:2012-06-15 to:2012-06-22 | 8 | special offer | A | 1779 PLN = 1779 | sprzedaż zakończona |
| from:2012-06-15 to:2012-06-29 | 15 | special offer | A1 | 2139 PLN = 2139 | sprzedaż zakończona |
| from:2012-06-22 to:2012-06-29 | 8 | special offer | A | 1779 PLN = 1779 | sprzedaż zakończona |
| from:2012-06-22 to:2012-07-06 | 15 | special offer | A1 | 2139 PLN = 2139 | sprzedaż zakończona |
| from:2012-06-29 to:2012-07-06 | 8 | special offer | B | 1819 PLN = 1819 | sprzedaż zakończona |
| from:2012-06-29 to:2012-07-13 | 15 | special offer | B1 | 2189 PLN = 2189 | sprzedaż zakończona |
| from:2012-07-06 to:2012-07-13 | 8 | special offer | C | 1829 PLN = 1829 | sprzedaż zakończona |
| from:2012-07-06 to:2012-07-20 | 15 | special offer | C1 | 2249 PLN = 2249 | sprzedaż zakończona |
| from:2012-07-13 to:2012-07-20 | 8 | special offer | D | 1859 PLN = 1859 | sprzedaż zakończona |
| from:2012-07-13 to:2012-07-27 | 15 | special offer | C1 | 2249 PLN = 2249 | sprzedaż zakończona |
| from:2012-07-20 to:2012-07-27 | 8 | special offer | D | 1859 PLN = 1859 | sprzedaż zakończona |
| from:2012-07-20 to:2012-08-03 | 15 | special offer | D1 | 2269 PLN = 2269 | sprzedaż zakończona |
| from:2012-07-27 to:2012-08-03 | 8 | special offer | E | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-07-27 to:2012-08-10 | 15 | special offer | E1 | 2329 PLN = 2329 | sprzedaż zakończona |
| from:2012-08-03 to:2012-08-10 | 8 | special offer | E | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-08-03 to:2012-08-17 | 15 | special offer | E2 | 2379 PLN = 2379 | sprzedaż zakończona |
| from:2012-08-10 to:2012-08-17 | 8 | special offer | E | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-08-10 to:2012-08-24 | 15 | special offer | E2 | 2379 PLN = 2379 | sprzedaż zakończona |
| from:2012-08-17 to:2012-08-24 | 8 | special offer | E | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-08-17 to:2012-08-31 | 15 | special offer | E2 | 2379 PLN = 2379 | sprzedaż zakończona |
| from:2012-08-24 to:2012-08-31 | 8 | special offer | E | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-08-24 to:2012-09-07 | 15 | special offer | E3 | 2319 PLN = 2319 | sprzedaż zakończona |
| from:2012-08-31 to:2012-09-07 | 8 | special offer | F | 1829 PLN = 1829 | sprzedaż zakończona |
| from:2012-08-31 to:2012-09-14 | 15 | special offer | F1 | 2259 PLN = 2259 | sprzedaż zakończona |
| from:2012-09-07 to:2012-09-14 | 8 | special offer | G | 1859 PLN = 1859 | sprzedaż zakończona |
| from:2012-09-07 to:2012-09-21 | 15 | special offer | G1 | 2249 PLN = 2249 | sprzedaż zakończona |
| from:2012-09-14 to:2012-09-21 | 8 | special offer | G | 1859 PLN = 1859 | sprzedaż zakończona |
| from:2012-09-14 to:2012-09-28 | 15 | special offer | G1 | 2249 PLN = 2249 | sprzedaż zakończona |
| from:2012-09-21 to:2012-09-28 | 8 | special offer | G | 1859 PLN = 1859 | sprzedaż zakończona |
| from:2012-09-21 to:2012-10-05 | 15 | special offer | G2 | 2289 PLN = 2289 | sprzedaż zakończona |
| from:2012-09-28 to:2012-10-05 | 8 | special offer | G | 1859 PLN = 1859 | sprzedaż zakończona |
| from:2012-09-28 to:2012-10-12 | 15 | special offer | G3 | 2319 PLN = 2319 | sprzedaż zakończona |
| from:2012-10-05 to:2012-10-12 | 8 | special offer | H | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-10-05 to:2012-10-19 | 15 | special offer | H1 | 2319 PLN = 2319 | sprzedaż zakończona |
| from:2012-10-12 to:2012-10-19 | 8 | special offer | H | 1869 PLN = 1869 | sprzedaż zakończona |
| from:2012-10-12 to:2012-10-26 | 15 | special offer | H1 | 2319 PLN = 2319 | sprzedaż zakończona |
| from:2012-10-19 to:2012-10-26 | 8 | special offer | H | 1869 PLN = 1869 | sprzedaż zakończona |













