| Wczasy w Bułgarii: Hotel Belle View*** Kraniewo, autokar, morze czarne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code offer: 57/370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Morze Czarne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Kraniewo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Family trip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator: | you have to login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | Swimming-pool, TV, Phone, Restaurant, Tennis, Central air-condition, Parking, Bar, Rent a car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osoba dorosła, Pokój 2 osobowy, autokar, RZESZÓW, KLiA 10 000 euro, NNW - 7000 zł, BP - 800 zł | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel BELLE VIEW***: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-07-04 to:2012-07-15 | 12 | first minute | B | 1595 PLN |
check places |
| from:2012-07-09 to:2012-07-20 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-07-13 to:2012-07-24 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-07-18 to:2012-07-29 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-07-22 to:2012-08-02 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-07-27 to:2012-08-07 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-07-31 to:2012-08-11 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-08-05 to:2012-08-16 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-08-09 to:2012-08-20 | 12 | first minute | C | 1695 PLN |
check places |
| from:2012-08-14 to:2012-08-25 | 12 | first minute | D | 1610 PLN |
check places |
| from:2012-08-18 to:2012-08-29 | 12 | first minute | E | 1495 PLN |
check places |













