| Villa Primafila *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code offer: 506/1373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Montenegro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Ulcinjska Riwiera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Ulcinj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Family trip, Seaside, In the city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator: | you have to login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | Breakfast, Dinners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Pension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | TV, Restaurant, Individual air-condition, Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katowice, Pokój 2 - osobowy, Osoba dorosła - uczestnik, NNW-5000EUR, KL-10000EUR, Bagaż-200EUR, Śniadanie, Obiadokolacja, Miejsce w autokarze KTW-Czarnogóra-KTW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-06-27 to:2012-07-08 | 12 | first minute | B | 1784 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-07-06 to:2012-07-17 | 12 | first minute | C | 1888 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-07-15 to:2012-07-26 | 12 | first minute | C | 1888 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-07-24 to:2012-08-04 | 12 | first minute | C | 1888 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-02 to:2012-08-13 | 12 | first minute | C | 1888 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-11 to:2012-08-22 | 12 | first minute | C | 1888 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-20 to:2012-08-31 | 12 | first minute | C | 1888 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-29 to:2012-09-09 | 12 | first minute | B | 1784 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-07 to:2012-09-18 | 12 | first minute | B | 1784 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-16 to:2012-09-27 | 12 | first minute | A | 1672 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||















