| Hotel Aphrodite **** All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code offer: 484/1373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Varna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Złote Piaski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Spa, Family trip, Seaside, In the city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator: | you have to login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | All inclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | Swimming-pool, TV, Phone, Restaurant, Sauna, Whirpool, Solarium, Central air-condition, Individual air-condition, Bar, Dining room, Coffee bar, Night club, Multi function room, Meeting room, Telefax, Business room, Hairdresser, Cosmetical studio, Medical, Rent a car, Money exchange office, Taxi, Animation program, Lift, Fitnes club, Play room, Jacuzzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katowice, Pokój 2 - osobowy, Osoba dorosła - uczestnik, NNW-5000EUR, KL-10000EUR, Bagaż-200EUR, All Inclusive, Miejsce w autokarze KTW-Bułgaria-KTW, Oferta Specjalna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-05-31 to:2012-06-11 | 12 | special offer | A | 2176 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-06-09 to:2012-06-20 | 12 | special offer | B | 2144 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-06-18 to:2012-06-29 | 12 | special offer | B | 2144 PLN |
sprzedaż zakończona |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-06-27 to:2012-07-08 | 12 | special offer | B | 2144 PLN |
sprzedaż zakończona |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-07-06 to:2012-07-17 | 12 | special offer | C | 2749 PLN |
sprzedaż zakończona |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-07-15 to:2012-07-26 | 12 | special offer | C | 2749 PLN |
sprzedaż zakończona |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-07-24 to:2012-08-04 | 12 | special offer | C | 2749 PLN |
sprzedaż zakończona |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-02 to:2012-08-13 | 12 | special offer | C | 2749 PLN |
sprzedaż zakończona |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-11 to:2012-08-22 | 12 | special offer | C | 2749 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-20 to:2012-08-31 | 12 | special offer | C | 2749 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-08-29 to:2012-09-09 | 12 | special offer | B | 2144 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-01 to:2012-09-12 | 12 | special offer | B | 2144 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-07 to:2012-09-18 | 12 | special offer | B | 2144 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-10 to:2012-09-21 | 12 | special offer | B | 2144 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-16 to:2012-09-27 | 12 | special offer | A | 2176 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-09-19 to:2012-09-30 | 12 | special offer | A | 2176 PLN | check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||













