| Hotel Royal **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code offer: 479/1373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Varna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Złote Piaski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Family trip, Seaside, In the city | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator: | you have to login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | Breakfast, All inclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | Swimming-pool, TV, Phone, Restaurant, Whirpool, Solarium, Individual air-condition, Parking, Bar, Coffee bar, Night club, TV room, Multi function room, Meeting room, Telefax, Business room, Hairdresser, Cosmetical studio, Medical, Children playground, Rent a car, Money exchange office, Taxi, Animation program, Lift, Fitnes club, Play room, Jacuzzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katowice, Pokój 2 - osobowy, Osoba dorosła - uczestnik, Śniadanie, NNW-5000EUR, KL-10000EUR, Bagaż-200EUR, Miejsce w autokarze KTW-Bułgaria-KTW, Oferta Specjalna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-05-31 to:2012-06-11 | 12 | special offer | A | 1067 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-06-09 to:2012-06-20 | 12 | special offer | B | 934 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||
| from:2012-06-18 to:2012-06-29 | 12 | special offer | B | 934 PLN |
check places |
| Additional information: opł. klimat.10EUR/os (dor); 5EUR/os (dz. do 12 l) | |||||

















