| Hotel GOLDEN HORN *** All Inclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code offer: 45/10004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Varna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Złote Piaski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger transport: | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | Rest stay, Seaside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator: | you have to login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board: | All inclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomodation: | Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | Swimming-pool, TV, Phone, Restaurant, Individual air-condition, Bar, Multi function room, Cosmetical studio, Children playground, Money exchange office, Lift, Fitnes club, Sports field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price default included: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bielsko-Biała, osoba dorosła, DBL pokój 2 osobowy, ALL INCLUSIVE, PL - BG/ ZŁOTE PIASKI, BG/ ZP - POLSKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel GOLDEN HORN *** ALL Inclusive Light: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godziny wyjazdów
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PRICE LIST | ![]() |
| term | days | offer type | price group | starting from | places |
| from:2012-05-31 to:2012-06-12 | 13 | super last minute | A | 999 PLN |
check places |
| from:2012-06-03 to:2012-06-15 | 13 | special offer | B | 999 PLN |
check places |
| from:2012-06-10 to:2012-06-22 | 13 | special offer | C | 999 PLN |
check places |
| from:2012-06-13 to:2012-06-25 | 13 | special offer | D | 1099 PLN |
check places |
| from:2012-06-20 to:2012-07-02 | 13 | special offer | E | 1274 PLN |
check places |
| from:2012-06-23 to:2012-07-05 | 13 | special offer | F | 1274 PLN |
check places |
| from:2012-06-30 to:2012-07-12 | 13 | special offer | G | 1444 PLN |
check places |
| from:2012-07-03 to:2012-07-15 | 13 | special offer | H | 1444 PLN |
check places |
| from:2012-07-10 to:2012-07-22 | 13 | special offer | I | 1495 PLN |
check places |
| from:2012-07-13 to:2012-07-25 | 13 | special offer | J | 1444 PLN |
check places |
| from:2012-07-20 to:2012-08-01 | 13 | special offer | K | 1495 PLN |
check places |
| from:2012-07-23 to:2012-08-04 | 13 | special offer | L | 1495 PLN |
check places |
| from:2012-07-30 to:2012-08-11 | 13 | special offer | M | 1539 PLN |
check places |
| from:2012-08-02 to:2012-08-14 | 13 | special offer | N | 1539 PLN |
check places |
| from:2012-08-09 to:2012-08-21 | 13 | special offer | O | 1539 PLN |
check places |
| from:2012-08-12 to:2012-08-24 | 13 | special offer | P | 1487 PLN |
check places |
| from:2012-08-19 to:2012-08-31 | 13 | special offer | R | 1487 PLN |
check places |
| from:2012-08-22 to:2012-09-03 | 13 | special offer | S | 1444 PLN |
check places |
| from:2012-08-29 to:2012-09-10 | 13 | special offer | T | 1274 PLN |
check places |
| from:2012-09-01 to:2012-09-13 | 13 | special offer | U | 1232 PLN |
check places |
| from:2012-09-08 to:2012-09-20 | 13 | special offer | W | 1232 PLN |
check places |
| from:2012-09-11 to:2012-09-23 | 13 | special offer | X | 1189 PLN |
check places |
| from:2012-09-18 to:2012-09-30 | 13 | special offer | Y | 1189 PLN |
check places |





















